Japan Airlines has dropped prices to Osaka, Fukuoka and Nagoya
- Flying: Japan Airlines
- Cheapest Dates: Departing Sydney in May – Jun/25. Melbourne in Jun – Sep/25. Brisbane in Jun and Oct – Nov/25
- Included: 2x 23kg checked luggage, meals and entertainment
- Japan Airlines is ranked #6 in the Skytrax World Airline Rankings
- Note: Flights from Brisbane to Osaka and Fukuoka are not cheap, so are not shown.
$893 Return Sydney to Osaka Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 29/May | 12/Jun | $1061 | View Flight |
| 29/May | 18/Jun | $1051 | View Flight |
| 30/May | 13/Jun | $1052 | View Flight |
| 03/Jun | 17/Jun | $1053 | View Flight |
| 03/Jun | 18/Jun | $1082 | View Flight |
| 04/Jun | 18/Jun | $1022 | View Flight |
| 05/Jun | 18/Jun | $1084 | View Flight |
| 05/Jun | 19/Jun | $1061 | View Flight |
| 06/Jun | 20/Jun | $1054 | View Flight |
| 06/Jun | 25/Jun | $1051 | View Flight |
| 08/Jun | 20/Jun | $1078 | View Flight |
| 08/Jun | 22/Jun | $893 | View Flight |
| 08/Jun | 24/Jun | $1078 | View Flight |
| 08/Jun | 25/Jun | $1066 | View Flight |
| 09/Jun | 23/Jun | $1052 | View Flight |
| 22/Jul | 05/Aug | $1061 | View Flight |
$960 Return Melbourne to Osaka Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Jun | 17/Jun | $961 | View Flight |
| 02/Jun | 20/Jun | $961 | View Flight |
| 02/Jun | 24/Jun | $960 | View Flight |
| 02/Jun | 27/Jun | $960 | View Flight |
| 04/Jun | 22/Jun | $961 | View Flight |
| 04/Jun | 27/Jun | $960 | View Flight |
| 04/Jun | 29/Jun | $960 | View Flight |
| 09/Jun | 24/Jun | $961 | View Flight |
| 09/Jun | 27/Jun | $961 | View Flight |
| 11/Jun | 29/Jun | $961 | View Flight |
| 14/Jun | 29/Jun | $961 | View Flight |
| 14/Jun | 01/Jul | $968 | View Flight |
| 16/Jun | 04/Jul | $967 | View Flight |
| 18/Jun | 04/Jul | $967 | View Flight |
| 02/Aug | 17/Aug | $970 | View Flight |
| 27/Aug | 11/Sep | $976 | View Flight |
| 27/Aug | 12/Sep | $970 | View Flight |
| 27/Aug | 17/Sep | $992 | View Flight |
| 03/Sep | 19/Sep | $970 | View Flight |
| 22/Oct | 18/Nov | $1035 | View Flight |
Osaka Hotels Get a great deal on a room in Osaka
$817 Return Melbourne to Nagoya Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Jun | 16/Jun | $1003 | View Flight |
| 02/Jun | 17/Jun | $1000 | View Flight |
| 04/Jun | 20/Jun | $930 | View Flight |
| 11/Jun | 02/Jul | $817 | View Flight |
| 16/Jun | 02/Jul | $817 | View Flight |
| 18/Jun | 02/Jul | $817 | View Flight |
| 20/Aug | 03/Sep | $868 | View Flight |
| 20/Aug | 11/Sep | $827 | View Flight |
| 25/Aug | 11/Sep | $827 | View Flight |
| 27/Aug | 10/Sep | $869 | View Flight |
| 27/Aug | 18/Sep | $827 | View Flight |
| 31/Aug | 17/Sep | $978 | View Flight |
| 01/Sep | 15/Sep | $1002 | View Flight |
| 01/Sep | 18/Sep | $1003 | View Flight |
| 03/Sep | 16/Sep | $938 | View Flight |
| 03/Sep | 17/Sep | $938 | View Flight |
| 04/Sep | 18/Sep | $975 | View Flight |
$921 Return Sydney to Nagoya Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 19/May | 03/Jun | $1027 | View Flight |
| 20/May | 02/Jun | $1027 | View Flight |
| 20/May | 06/Jun | $1026 | View Flight |
| 20/May | 09/Jun | $1027 | View Flight |
| 21/May | 09/Jun | $1024 | View Flight |
| 22/May | 05/Jun | $1026 | View Flight |
| 26/May | 09/Jun | $1026 | View Flight |
| 26/May | 12/Jun | $1026 | View Flight |
| 26/May | 14/Jun | $1027 | View Flight |
| 28/May | 14/Jun | $922 | View Flight |
| 29/May | 12/Jun | $1026 | View Flight |
| 29/May | 15/Jun | $1026 | View Flight |
| 31/May | 17/Jun | $922 | View Flight |
| 01/Jun | 18/Jun | $921 | View Flight |
| 02/Jun | 16/Jun | $1026 | View Flight |
| 02/Jun | 20/Jun | $1027 | View Flight |
| 04/Jun | 21/Jun | $1026 | View Flight |
| 05/Jun | 19/Jun | $1023 | View Flight |
| 05/Jun | 21/Jun | $1026 | View Flight |
| 24/Jul | 14/Aug | $1027 | View Flight |
$968 Return Brisbane to Nagoya Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 12/Aug | 27/Aug | $975 | View Flight |
| 12/Aug | 29/Aug | $978 | View Flight |
| 12/Aug | 01/Sep | $971 | View Flight |
| 12/Aug | 02/Sep | $978 | View Flight |
| 12/Aug | 03/Sep | $971 | View Flight |
| 18/Aug | 02/Sep | $975 | View Flight |
| 18/Aug | 03/Sep | $975 | View Flight |
| 19/Aug | 01/Sep | $975 | View Flight |
| 19/Aug | 02/Sep | $975 | View Flight |
| 19/Aug | 03/Sep | $972 | View Flight |
| 19/Aug | 05/Sep | $975 | View Flight |
| 20/Aug | 02/Sep | $970 | View Flight |
| 20/Aug | 03/Sep | $972 | View Flight |
| 20/Aug | 05/Sep | $969 | View Flight |
| 20/Aug | 07/Sep | $968 | View Flight |
| 20/Aug | 08/Sep | $968 | View Flight |
| 20/Aug | 09/Sep | $971 | View Flight |
| 20/Aug | 10/Sep | $971 | View Flight |
| 21/Aug | 03/Sep | $969 | View Flight |
| 26/Aug | 10/Sep | $972 | View Flight |
Nagoya Hotels Get a great deal on a room in Nagoya
$823 Return Melbourne to Fukuoka Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 02/Jun | 15/Jun | $956 | View Flight |
| 02/Jun | 17/Jun | $956 | View Flight |
| 04/Jun | 17/Jun | $956 | View Flight |
| 04/Jun | 20/Jun | $959 | View Flight |
| 07/Jun | 20/Jun | $959 | View Flight |
| 03/Sep | 19/Sep | $823 | View Flight |
$884 Return Sydney to Fukuoka Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 20/May | 03/Jun | $1072 | View Flight |
| 22/May | 05/Jun | $1047 | View Flight |
| 25/May | 08/Jun | $1073 | View Flight |
| 27/May | 10/Jun | $908 | View Flight |
| 28/May | 11/Jun | $1047 | View Flight |
| 29/May | 12/Jun | $914 | View Flight |
| 30/May | 13/Jun | $1047 | View Flight |
| 31/May | 14/Jun | $907 | View Flight |
| 01/Jun | 15/Jun | $1033 | View Flight |
| 02/Jun | 16/Jun | $884 | View Flight |
| 03/Jun | 17/Jun | $906 | View Flight |
| 04/Jun | 18/Jun | $1047 | View Flight |
| 05/Jun | 19/Jun | $1047 | View Flight |
| 06/Jun | 20/Jun | $914 | View Flight |
| 07/Jun | 21/Jun | $1047 | View Flight |
| 08/Jun | 22/Jun | $917 | View Flight |
| 09/Jun | 23/Jun | $1047 | View Flight |
| 03/Aug | 26/Aug | $926 | View Flight |
Fukuoka Hotels Get a great deal on a room in Fukuoka
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/

No responses yet