The deal
Juneyao Air formally starts flying from Melbourne and Sydney on 20 December, so if you’re in Melbourne, have a squiz too, but the prices for Sydney were too good, so they’re getting published. Flights to Korea from $463. Return! If not in Sydney, you could also consider the Singapore Airlines: Seoul Return From PER $614, MEL $632, ADL $637, SYD $683, BNE $684 & More (via Singapore) deal, as well as the Seoul, South Korea Direct from Brisbane $576 Return, Direct from Sydney $576 Return on Jetstar (Feb-Sep) deal, and Air Asia usually has some cheap and cheerful flights too.
Their fleet
| Aircraft | In service | Orders | J | Y | Total | Notes |
|---|---|---|---|---|---|---|
| Airbus A320-200 | 30 | — | 8 | 156 | 164 | |
| Airbus A320neo | 21 | — | 8 | 156 | 164 | |
| Airbus A321-200 | 28 | — | 8 | 190 | 198 | |
| Airbus A321neo | 12 | 1 | 8 | 199 | 207 | |
| Boeing 787-9 | 8 | 2 | 29 | 295 | 324 | Order with 5 more options |
Accommodation
Some of the accommodation in Seoul is up to 49% off at present!, and 45% off on Jeju Island.
Summary
Sydney to Seoul (15 Jan – 31 Mar) from $463 return
Sydney to Jeju (15 Jan – 31 Mar) from $551 return
Sydney to Seoul return
Dates: 15 Jan 25 – 31 Mar 25
| Return Price | Travel Dates |
|---|---|
| $573 | 15 Jan to 22 Jan |
| $577 | 21 Jan to 18 Feb |
| $577 | 23 Jan to 20 Feb |
| $577 | 25 Jan to 19 Feb |
| $577 | 27 Jan to 18 Feb |
| $577 | 29 Jan to 20 Feb |
| $577 | 31 Jan to 19 Feb |
| $577 | 2 Feb to 18 Feb |
| $577 | 4 Feb to 20 Feb |
| $577 | 6 Feb to 19 Feb |
| $577 | 8 Feb to 18 Feb |
| $612 | 10 Feb to 10 Mar |
| $629 | 12 Feb to 9 Mar |
| $620 | 14 Feb to 11 Mar |
| $580 | 16 Feb to 16 Mar |
| $558 | 18 Feb to 15 Mar |
| $558 | 20 Feb to 17 Mar |
| $478 | 22 Feb to 1 Mar |
| $478 | 24 Feb to 3 Mar |
| $463 | 25 Feb to 22 Mar |
| $464 | 27 Feb to 15 Mar |
| $464 | 4 Mar to 20 Mar |
| $464 | 6 Mar to 25 Mar |
| $463 | 6 Mar to 31 Mar |
| $479 | 8 Mar to 15 Mar |
| $479 | 8 Mar to 30 Mar |
- Cheapest :$463 return
Sydney to Jeju return
Dates: 15 Jan 25 – 31 Mar 25
| Return Price | Travel Dates |
|---|---|
| $667 | 21 Jan to 18 Feb |
| $667 | 4 Feb to 20 Feb |
| $664 | 6 Feb to 3 Mar |
| $701 | 8 Feb to 8 Mar |
| $614 | 10 Feb to 10 Mar |
| $651 | 17 Feb to 17 Mar |
| $664 | 18 Feb to 18 Mar |
| $603 | 22 Feb to 13 Mar |
| $585 | 24 Feb to 6 Mar |
| $551 | 4 Mar to 11 Mar |
| $563 | 6 Mar to 13 Mar |
| $559 | 8 Mar to 27 Mar |
- Cheapest :$551 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.

No responses yet