The big Jetstar sale has many routes on to South Korea, Tokyo and Osaka. I’ve tried to go through and find examples of the cheapest dates I can. I’ll keep updating as I find better deals too.
Accommodation:
– Top rated Tokyo hotels under $120/n
– Search Osaka
– Search Tokyo
– Search Seoul
All flights include 7kg carry-on and are return.
Summary:
Adelaide to Osaka (2 Aug – 25 Sep) from $925 return
Adelaide to Osaka (8 May – 5 Jul) from $774 return
Adelaide to Osaka (25 Oct – 30 Nov) from $993 return
Adelaide to Tokyo (1 Aug – 24 Sep) from $956 return
Adelaide to Tokyo (8 May – 5 Jul) from $940 return
Brisbane to Seoul (8 May – 1 Jul) from $366 return
Brisbane to Seoul (14 Aug – 23 Sep) from $396 return
Brisbane to Seoul (16 Oct – 29 Nov) from $373 return
Brisbane to Osaka (1 Aug – 24 Sep) from $784 return
Brisbane to Osaka (7 May – 4 Jul) from $641 return
Brisbane to Osaka (24 Oct – 30 Nov) from $866 return
Brisbane to Tokyo (1 Aug – 24 Sep) from $491 return
Brisbane to Tokyo (8 May – 5 Jul) from $464 return
Brisbane to Tokyo (24 Oct – 30 Nov) from $492 return
Cairns to Osaka (2 Aug – 25 Sep) from $419 return
Cairns to Osaka (8 May – 19 Jul) from $285 return
Cairns to Osaka (25 Oct – 30 Nov) from $285 return
Cairns to Tokyo (1 Aug – 24 Sep) from $316 return
Cairns to Tokyo (8 May – 18 Jul) from $347 return
Cairns to Tokyo (24 Oct – 30 Nov) from $316 return
Melbourne to Seoul (8 May – 1 Jul) from $563 return
Melbourne to Seoul (14 Aug – 23 Sep) from $587 return
Melbourne to Seoul (24 Oct – 29 Nov) from $587 return
Melbourne to Osaka (1 Aug – 25 Sep) from $664 return
Melbourne to Osaka (7 May – 5 Jul) from $660 return
Melbourne to Osaka (24 Oct – 30 Nov) from $779 return
Melbourne to Tokyo (1 Aug – 24 Sep) from $708 return
Melbourne to Tokyo (8 May – 5 Jul) from $683 return
Melbourne to Tokyo (24 Oct – 30 Nov) from $708 return
Sydney to Seoul (8 May – 9 Jul) from $349 return
Sydney to Seoul (13 Aug – 24 Sep) from $379 return
Sydney to Seoul (18 Oct – 30 Nov) from $379 return
Sydney to Osaka (1 Aug – 25 Sep) from $450 return
Sydney to Osaka (3 Nov – 30 Nov) from $397 return
Sydney to Osaka (7 May – 11 Jul) from $455 return
Sydney to Tokyo (1 Aug – 24 Sep) from $778 return
Sydney to Tokyo (8 May – 5 Jul) from $709 return
Sydney to Tokyo (24 Oct – 30 Nov) from $814 return
Adelaide to Osaka return
Dates: 2 Aug 25 – 25 Sep 25
| Return Price | Travel Dates |
|---|---|
| $1042 | 2 Aug to 12 Aug |
| $967 | 2 Aug to 21 Aug |
| $976 | 18 Aug to 6 Sep |
| $940 | 26 Aug to 5 Sep |
| $925 | 26 Aug to 23 Sep |
- Cheapest :$925 return
Adelaide to Osaka return
Dates: 8 May 25 – 05 Jul 25
| Return Price | Travel Dates |
|---|---|
| $774 | 25 May to 22 Jun |
| $803 | 26 May to 22 Jun |
| $949 | 10 Jun to 17 Jun |
| $954 | 17 Jun to 27 Jun |
- Cheapest :$774 return
Adelaide to Osaka return
Dates: 25 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $1029 | 25 Oct to 13 Nov |
| $1029 | 10 Nov to 29 Nov |
| $993 | 11 Nov to 21 Nov |
- Cheapest :$993 return
Adelaide to Tokyo return
Dates: 1 Aug 25 – 24 Sep 25
| Return Price | Travel Dates |
|---|---|
| $986 | 1 Aug to 20 Aug |
| $986 | 1 Aug to 29 Aug |
| $987 | 17 Aug to 27 Aug |
| $964 | 26 Aug to 2 Sep |
| $956 | 26 Aug to 11 Sep |
| $956 | 26 Aug to 5 Sep |
- Cheapest :$956 return
Adelaide to Tokyo return
Dates: 8 May 25 – 05 Jul 25
| Return Price | Travel Dates |
|---|---|
| $974 | 8 May to 27 May |
| $940 | 25 May to 22 Jun |
| $960 | 17 Jun to 27 Jun |
- Cheapest :$940 return
Brisbane to Seoul return
Dates: 8 May 25 – 01 Jul 25
| Return Price | Travel Dates |
|---|---|
| $596 | 8 May to 18 May |
| $366 | 24 May to 12 Jun |
- Cheapest :$366 return
Brisbane to Seoul return
Dates: 14 Aug 25 – 23 Sep 25
| Return Price | Travel Dates |
|---|---|
| $500 | 14 Aug to 24 Aug |
| $396 | 14 Aug to 2 Sep |
| $396 | 30 Aug to 18 Sep |
- Cheapest :$396 return
Brisbane to Seoul return
Dates: 16 Oct 25 – 29 Nov 25
| Return Price | Travel Dates |
|---|---|
| $723 | 16 Oct to 26 Oct |
| $396 | 16 Oct to 4 Nov |
| $373 | 1 Nov to 11 Nov |
- Cheapest :$373 return
Brisbane to Osaka return
Dates: 1 Aug 25 – 24 Sep 25
| Return Price | Travel Dates |
|---|---|
| $959 | 1 Aug to 11 Aug |
| $910 | 1 Aug to 20 Aug |
| $880 | 1 Aug to 29 Aug |
| $887 | 17 Aug to 27 Aug |
| $883 | 17 Aug to 14 Sep |
| $886 | 25 Aug to 4 Sep |
| $874 | 25 Aug to 22 Sep |
| $784 | 2 Sep to 12 Sep |
| $784 | 2 Sep to 21 Sep |
- Cheapest :$784 return
Brisbane to Osaka return
Dates: 7 May 25 – 04 Jul 25
| Return Price | Travel Dates |
|---|---|
| $704 | 15 May to 25 May |
| $698 | 21 May to 29 May |
| $714 | 1 Jun to 20 Jun |
| $641 | 1 Jun to 29 Jun |
- Cheapest :$641 return
Brisbane to Osaka return
Dates: 24 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $958 | 24 Oct to 3 Nov |
| $866 | 24 Oct to 12 Nov |
| $866 | 24 Oct to 21 Nov |
- Cheapest :$866 return
Brisbane to Tokyo return
Dates: 1 Aug 25 – 24 Sep 25
| Return Price | Travel Dates |
|---|---|
| $492 | 1 Aug to 20 Aug |
| $491 | 1 Aug to 29 Aug |
| $531 | 3 Aug to 31 Aug |
| $524 | 11 Aug to 30 Aug |
| $524 | 27 Aug to 6 Sep |
- Cheapest :$491 return
Brisbane to Tokyo return
Dates: 8 May 25 – 05 Jul 25
| Return Price | Travel Dates |
|---|---|
| $684 | 16 May to 13 Jun |
| $657 | 24 May to 3 Jun |
| $468 | 25 May to 22 Jun |
| $464 | 2 Jun to 30 Jun |
| $514 | 9 Jun to 28 Jun |
- Cheapest :$464 return
Brisbane to Tokyo return
Dates: 24 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $531 | 24 Oct to 12 Nov |
| $492 | 25 Oct to 4 Nov |
- Cheapest :$492 return
Cairns to Osaka return
Dates: 2 Aug 25 – 25 Sep 25
| Return Price | Travel Dates |
|---|---|
| $845 | 2 Aug to 21 Aug |
| $419 | 10 Aug to 7 Sep |
| $419 | 27 Aug to 21 Sep |
- Cheapest :$419 return
Cairns to Osaka return
Dates: 8 May 25 – 19 Jul 25
| Return Price | Travel Dates |
|---|---|
| $285 | 1 Jun to 29 Jun |
| $285 | 25 May to 10 Jun |
| $285 | 25 May to 19 Jun |
| $285 | 9 Jun to 19 Jun |
| $285 | 9 Jun to 28 Jun |
- Cheapest :$285 return
Cairns to Osaka return
Dates: 25 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $934 | 25 Oct to 4 Nov |
| $926 | 25 Oct to 22 Nov |
| $714 | 2 Nov to 30 Nov |
| $285 | 10 Nov to 20 Nov |
- Cheapest :$285 return
Cairns to Tokyo return
Dates: 1 Aug 25 – 24 Sep 25
| Return Price | Travel Dates |
|---|---|
| $316 | 1 Aug to 20 Aug |
| $316 | 1 Aug to 29 Aug |
| $347 | 2 Aug to 27 Aug |
| $347 | 11 Sep to 18 Sep |
- Cheapest :$316 return
Cairns to Tokyo return
Dates: 8 May 25 – 18 Jul 25
| Return Price | Travel Dates |
|---|---|
| $604 | 8 May to 18 May |
| $408 | 24 May to 21 Jun |
| $347 | 1 Jun to 29 Jun |
| $347 | 2 Jun to 18 Jun |
| $347 | 25 Jun to 5 Jul |
| $347 | 26 Jun to 3 Jul |
- Cheapest :$347 return
Cairns to Tokyo return
Dates: 24 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $316 | 24 Oct to 3 Nov |
| $316 | 24 Oct to 12 Nov |
| $316 | 24 Oct to 21 Nov |
| $347 | 25 Oct to 19 Nov |
| $347 | 2 Nov to 9 Nov |
- Cheapest :$316 return
Melbourne to Seoul return
Dates: 8 May 25 – 01 Jul 25
| Return Price | Travel Dates |
|---|---|
| $621 | 8 May to 27 May |
| $588 | 16 May to 4 Jun |
| $577 | 24 May to 12 Jun |
| $571 | 1 Jun to 11 Jun |
| $571 | 9 Jun to 19 Jun |
| $563 | 17 Jun to 27 Jun |
- Cheapest :$563 return
Melbourne to Seoul return
Dates: 14 Aug 25 – 23 Sep 25
| Return Price | Travel Dates |
|---|---|
| $699 | 14 Aug to 24 Aug |
| $589 | 19 Aug to 10 Sep |
| $587 | 22 Aug to 10 Sep |
- Cheapest :$587 return
Melbourne to Seoul return
Dates: 24 Oct 25 – 29 Nov 25
| Return Price | Travel Dates |
|---|---|
| $724 | 24 Oct to 3 Nov |
| $587 | 24 Oct to 12 Nov |
- Cheapest :$587 return
Melbourne to Osaka return
Dates: 1 Aug 25 – 25 Sep 25
| Return Price | Travel Dates |
|---|---|
| $717 | 1 Aug to 20 Aug |
| $683 | 2 Aug to 18 Aug |
| $683 | 2 Aug to 27 Aug |
| $683 | 10 Aug to 26 Aug |
| $683 | 10 Aug to 4 Sep |
| $664 | 18 Aug to 25 Aug |
- Cheapest :$664 return
Melbourne to Osaka return
Dates: 7 May 25 – 05 Jul 25
| Return Price | Travel Dates |
|---|---|
| $703 | 15 May to 12 Jun |
| $683 | 23 May to 20 Jun |
| $682 | 8 Jun to 18 Jun |
| $660 | 1 Jun to 11 Jun |
| $669 | 9 Jun to 25 Jun |
| $682 | 16 Jun to 26 Jun |
- Cheapest :$660 return
Melbourne to Osaka return
Dates: 24 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $793 | 24 Oct to 12 Nov |
| $779 | 25 Oct to 4 Nov |
| $779 | 2 Nov to 18 Nov |
- Cheapest :$779 return
Melbourne to Tokyo return
Dates: 1 Aug 25 – 24 Sep 25
| Return Price | Travel Dates |
|---|---|
| $795 | 1 Aug to 20 Aug |
| $709 | 17 Aug to 27 Aug |
| $708 | 17 Aug to 5 Sep |
| $708 | 2 Sep to 12 Sep |
- Cheapest :$708 return
Melbourne to Tokyo return
Dates: 8 May 25 – 05 Jul 25
| Return Price | Travel Dates |
|---|---|
| $702 | 8 May to 5 Jun |
| $700 | 24 May to 21 Jun |
| $683 | 1 Jun to 11 Jun |
| $683 | 1 Jun to 20 Jun |
| $683 | 1 Jun to 29 Jun |
| $683 | 9 Jun to 19 Jun |
| $683 | 9 Jun to 28 Jun |
- Cheapest :$683 return
Melbourne to Tokyo return
Dates: 24 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $824 | 24 Oct to 21 Nov |
| $813 | 1 Nov to 11 Nov |
| $708 | 9 Nov to 19 Nov |
| $709 | 9 Nov to 28 Nov |
- Cheapest :$708 return
Sydney to Seoul return
Dates: 8 May 25 – 09 Jul 25
| Return Price | Travel Dates |
|---|---|
| $508 | 8 May to 18 May |
| $459 | 16 May to 13 Jun |
| $379 | 23 May to 01 Jun |
| $379 | 1 Jun to 11 Jun |
| $379 | 1 Jun to 20 Jun |
| $379 | 1 Jun to 29 Jun |
| $379 | 9 Jun to 19 Jun |
| $379 | 9 Jun to 28 Jun |
| $379 | 9 Jun to 7 Jul |
| $349 | 17 Jun to 27 Jun |
- Cheapest :$349 return
Sydney to Seoul return
Dates: 13 Aug 25 – 24 Sep 25
| Return Price | Travel Dates |
|---|---|
| $509 | 13 Aug to 23 Aug |
| $509 | 13 Aug to 1 Sep |
| $509 | 13 Aug to 10 Sep |
| $429 | 21 Aug to 31 Aug |
| $429 | 21 Aug to 9 Sep |
| $409 | 6 Sep to 16 Sep |
| $379 | 15 Sep to 22 Sep |
- Cheapest :$379 return
Sydney to Seoul return
Dates: 18 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $409 | 18 Oct to 28 Oct |
| $409 | 18 Oct to 6 Nov |
| $409 | 26 Oct to 5 Nov |
| $409 | 26 Oct to 14 Nov |
| $409 | 26 Oct to 23 Nov |
| $379 | 3 Nov to 13 Nov |
| $379 | 11 Nov to 21 Nov |
- Cheapest :$379 return
Sydney to Osaka return
Dates: 1 Aug 25 – 25 Sep 25
| Return Price | Travel Dates |
|---|---|
| $531 | 1 Aug to 29 Aug |
| $517 | 10 Aug to 4 Sep |
| $484 | 26 Aug to 20 Sep |
| $450 | 3 Sep to 10 Sep |
| $455 | 4 Sep to 7 Sep |
| $397 | 4 Sep to 6 Sep |
- Cheapest :$397 return
Sydney to Osaka return
Dates: 24 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $414 | 4 Nov to 20 Nov |
- Cheapest :$414 return
Sydney to Osaka return
Dates: 7 May 25 – 11 Jul 25
| Return Price | Travel Dates |
|---|---|
| $781 | 7 May to 17 May |
| $781 | 7 May to 26 May |
| $781 | 7 May to 4 Jun |
| $531 | 15 May to 25 May |
| $502 | 23 May to 11 Jun |
| $455 | 31 May to 28 Jun |
- Cheapest :$455 return
Sydney to Tokyo return
Dates: 1 Aug 25 – 24 Sep 25
| Return Price | Travel Dates |
|---|---|
| $820 | 1 Aug to 29 Aug |
| $778 | 2 Aug to 27 Aug |
| $799 | 9 Aug to 19 Aug |
| $778 | 9 Aug to 28 Aug |
- Cheapest :$778 return
Sydney to Tokyo return
Dates: 8 May 25 – 05 Jul 25
| Return Price | Travel Dates |
|---|---|
| $710 | 8 May to 18 May |
| $715 | 8 May to 27 May |
| $711 | 8 May to 5 Jun |
| $714 | 16 May to 26 May |
| $710 | 16 May to 4 Jun |
| $710 | 16 May to 13 Jun |
| $710 | 1 Jun to 11 Jun |
| $710 | 1 Jun to 20 Jun |
| $710 | 1 Jun to 29 Jun |
| $709 | 9 Jun to 19 Jun |
| $710 | 9 Jun to 28 Jun |
| $714 | 17 Jun to 27 Jun |
- Cheapest :$709 return
Sydney to Tokyo return
Dates: 24 Oct 25 – 30 Nov 25
| Return Price | Travel Dates |
|---|---|
| $861 | 24 Oct to 3 Nov |
| $861 | 24 Oct to 12 Nov |
| $850 | 24 Oct to 21 Nov |
| $836 | 1 Nov to 11 Nov |
| $836 | 9 Nov to 19 Nov |
| $814 | 10 Nov to 17 Nov |
| $836 | 17 Nov to 27 Nov |
- Cheapest :$814 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Also consider having a look at our current best found prices by other users by city – Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.

No responses yet