United Airlines are having a sale on flights to Los Angeles.
- Flying: United with Virgin Australia for domestic Australia connections.
- Cheapest Dates: Departing Brisbane and Melbourne in Jan – Apr/25. Sydney, Townsville and Gold Coast in Jan – Mar/25. Sydney in Jul – Sep/25. Adelaide and Hobart in Feb – Mar/25. Gold Coast in Jul – Aug/25
- Included: 23kg checked luggage, meals and entertainment
- Flights are direct from Melbourne and Sydney.
$842 Return Brisbane to Los Angeles Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 19/Jan | 02/Feb | $862 | View Flight |
| 20/Jan | 03/Feb | $843 | View Flight |
| 21/Jan | 04/Feb | $862 | View Flight |
| 22/Jan | 05/Feb | $853 | View Flight |
| 23/Jan | 06/Feb | $862 | View Flight |
| 25/Jan | 08/Feb | $862 | View Flight |
| 26/Jan | 09/Feb | $862 | View Flight |
| 27/Jan | 10/Feb | $853 | View Flight |
| 28/Jan | 11/Feb | $852 | View Flight |
| 29/Jan | 12/Feb | $852 | View Flight |
| 03/Feb | 17/Feb | $843 | View Flight |
| 05/Feb | 19/Feb | $853 | View Flight |
| 12/Feb | 26/Feb | $842 | View Flight |
| 04/Mar | 18/Mar | $842 | View Flight |
| 05/Mar | 19/Mar | $842 | View Flight |
| 10/Mar | 24/Mar | $843 | View Flight |
| 11/Mar | 25/Mar | $853 | View Flight |
| 17/Mar | 31/Mar | $853 | View Flight |
| 19/Mar | 02/Apr | $847 | View Flight |
| 26/Mar | 09/Apr | $848 | View Flight |
$1035 Return Melbourne to Los Angeles Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 21/Jan | 04/Feb | $1076 | View Flight |
| 22/Jan | 05/Feb | $1064 | View Flight |
| 24/Jan | 07/Feb | $1064 | View Flight |
| 25/Jan | 08/Feb | $1084 | View Flight |
| 26/Jan | 09/Feb | $1064 | View Flight |
| 27/Jan | 10/Feb | $1072 | View Flight |
| 30/Jan | 13/Feb | $1084 | View Flight |
| 31/Jan | 14/Feb | $1077 | View Flight |
| 03/Feb | 18/Feb | $1038 | View Flight |
| 05/Feb | 04/Mar | $1038 | View Flight |
| 09/Feb | 26/Feb | $1035 | View Flight |
| 09/Feb | 04/Mar | $1038 | View Flight |
| 12/Feb | 26/Feb | $1038 | View Flight |
| 18/Feb | 04/Mar | $1038 | View Flight |
| 24/Feb | 10/Mar | $1038 | View Flight |
| 24/Feb | 11/Mar | $1038 | View Flight |
| 17/Mar | 31/Mar | $1038 | View Flight |
| 18/Mar | 01/Apr | $1035 | View Flight |
| 23/Mar | 10/Apr | $1056 | View Flight |
| 26/Mar | 09/Apr | $1038 | View Flight |
$1136 Return Sydney to Los Angeles Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 20/Jan | 03/Feb | $1167 | View Flight |
| 21/Jan | 04/Feb | $1167 | View Flight |
| 28/Jan | 11/Feb | $1193 | View Flight |
| 11/Feb | 25/Feb | $1197 | View Flight |
| 22/Feb | 07/Mar | $1136 | View Flight |
| 27/Feb | 25/Mar | $1195 | View Flight |
| 06/Mar | 19/Mar | $1167 | View Flight |
| 21/Jul | 04/Aug | $1167 | View Flight |
| 22/Jul | 05/Aug | $1167 | View Flight |
| 24/Jul | 10/Aug | $1167 | View Flight |
| 24/Jul | 12/Aug | $1167 | View Flight |
| 28/Jul | 11/Aug | $1167 | View Flight |
| 06/Aug | 20/Aug | $1165 | View Flight |
| 13/Aug | 27/Aug | $1166 | View Flight |
| 18/Aug | 01/Sep | $1165 | View Flight |
| 25/Aug | 08/Sep | $1166 | View Flight |
| 28/Aug | 16/Sep | $1167 | View Flight |
| 02/Sep | 16/Sep | $1167 | View Flight |
| 02/Sep | 17/Sep | $1167 | View Flight |
| 03/Sep | 17/Sep | $1163 | View Flight |
$1221 Return Townsville to Los Angeles Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 22/Jan | 05/Feb | $1345 | View Flight |
| 29/Jan | 12/Feb | $1331 | View Flight |
| 03/Feb | 17/Feb | $1221 | View Flight |
| 03/Feb | 19/Feb | $1225 | View Flight |
| 05/Feb | 19/Feb | $1226 | View Flight |
| 10/Feb | 24/Feb | $1226 | View Flight |
| 10/Feb | 26/Feb | $1355 | View Flight |
| 12/Feb | 26/Feb | $1355 | View Flight |
| 17/Feb | 03/Mar | $1226 | View Flight |
| 19/Feb | 05/Mar | $1221 | View Flight |
| 24/Feb | 10/Mar | $1226 | View Flight |
| 10/Mar | 24/Mar | $1224 | View Flight |
| 10/Mar | 26/Mar | $1224 | View Flight |
| 19/Mar | 02/Apr | $1338 | View Flight |
$1259 Return Adelaide to Los Angeles Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 05/Feb | 19/Feb | $1297 | View Flight |
| 25/Feb | 12/Mar | $1320 | View Flight |
| 25/Feb | 14/Mar | $1267 | View Flight |
| 25/Feb | 19/Mar | $1268 | View Flight |
| 26/Feb | 14/Mar | $1326 | View Flight |
| 26/Feb | 19/Mar | $1289 | View Flight |
| 04/Mar | 19/Mar | $1259 | View Flight |
| 05/Mar | 17/Mar | $1271 | View Flight |
| 05/Mar | 18/Mar | $1268 | View Flight |
| 05/Mar | 19/Mar | $1272 | View Flight |
| 05/Mar | 21/Mar | $1269 | View Flight |
| 07/Mar | 19/Mar | $1270 | View Flight |
$1260 Return Hobart to Los Angeles Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 03/Feb | 17/Feb | $1265 | View Flight |
| 10/Feb | 24/Feb | $1311 | View Flight |
| 17/Feb | 03/Mar | $1264 | View Flight |
| 24/Feb | 10/Mar | $1263 | View Flight |
| 03/Mar | 17/Mar | $1260 | View Flight |
| 04/Mar | 18/Mar | $1281 | View Flight |
| 10/Mar | 24/Mar | $1261 | View Flight |
| 12/Mar | 26/Mar | $1308 | View Flight |
$1354 Return Gold Coast to Los Angeles Flights.
| .Depart. | .Return. | .Price. | |
|---|---|---|---|
| 22/Jan | 09/Feb | $1360 | View Flight |
| 23/Jan | 09/Feb | $1360 | View Flight |
| 29/Jan | 16/Feb | $1431 | View Flight |
| 30/Jan | 16/Feb | $1392 | View Flight |
| 05/Feb | 23/Feb | $1391 | View Flight |
| 06/Feb | 23/Feb | $1354 | View Flight |
| 13/Feb | 02/Mar | $1396 | View Flight |
| 19/Feb | 09/Mar | $1354 | View Flight |
| 20/Feb | 09/Mar | $1354 | View Flight |
| 27/Feb | 16/Mar | $1354 | View Flight |
| 12/Mar | 30/Mar | $1374 | View Flight |
| 17/Jul | 04/Aug | $1372 | View Flight |
| 24/Jul | 11/Aug | $1413 | View Flight |
| 31/Jul | 18/Aug | $1371 | View Flight |
Los Angeles Hotels Get a great deal on a room in Los Angeles
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/

No responses yet